Fun Shoot Results
This option was conducted by Fayette County Gun Club and not LCRA or Fayette Power Project.
| Fayette County Gun Club - Cash Options | |||||||
| Fun Shoot - August 25-26, 2006 | |||||||
| TEAM | NAME | SCORE | Tie breaker | WINNERS | |||
| FF4 | David Bishop | 69 | 1st | CLASS A | |||
| K2 | Deric Hayek | 68 | 4,25 | 2nd | CLASS A | ||
| M2 | Mark Tipton | 68 | 2,7 | ||||
| FF3 | Mark Tipton | 68 | 2,19 | ||||
| U1 | Deric Hayek | 66 | |||||
| V5 | Deric Hayek | 66 | |||||
| CC3 | Steve Crawford | 63 | 8,2 | 1st | CLASS B | ||
| FF1 | Robert Ruckert | 63 | 0,3 | 2nd | CLASS B | ||
| M3 | Robert Ruckert | 62 | |||||
| N5 | Ronnie Pietsch | 62 | |||||
| W4 | Ronnie Pietsch | 62 | |||||
| U3 | Zach Holub | 61 | |||||
| J1 | Dave Vendel | 60 | |||||
| Q3 | Harry Schellberg | 58 | |||||
| X2 | Frank Macaulay | 57 | 1st | CLASS C | |||
| C2 | Randy Turner | 55 | 2nd | CLASS C | |||
| Q4 | Robert Ruckert | 54 | |||||
| W1 | Harry Schellberg | 54 | |||||
| CC5 | Dave Vendel | 54 | |||||
| CC4 | Don Williams | 53 | |||||
| J3 | Clarence Bayer | 52 | |||||
| P2 | Ken Taylor | 50 | 1st | CLASS D | |||
| M1 | Randy Foster | 49 | 2nd | CLASS D | |||
| Z2 | Vicky Trahan | 48 | |||||
| P4 | Randy Foster | 47 | |||||
| W3 | Kenny Kruse | 46 | |||||
| N1 | Kenny Kruse | 44 | |||||
| D1 | Tim Cox | 43 | 1st | CLASS E | |||
| D5 | Dick Haynes | 42 | 2nd | CLASS E | |||
| K1 | Ken Taylor | 41 | |||||
| W5 | Wallie Van Wart | 39 | |||||
| K4 | Gerald Pargac | 36 | |||||
| J4 | Justin Kubala | 34 | |||||
___________________________
On August 26 and 27 Fayette Power Project, LCRA and Austin Energy conducted another very successful Relay For Life fun shoot. Here are the scores for individual winners:
| NAME | SCORE | |
| Jimmy Stewart | 51 | Overall High Score |
| Dave Vendel | 50 | 2nd Place-Class A |
| Deric Hayek | 50 | 1st Place-Class A |
| Clarence Bayer | 49 | |
| Shaun Bayless | 49 | |
| Zach Holub | 49 | |
| Ray Tipton | 49 | 3rd Place-Class A |
| Robert Ruckert | 49 | |
| Chris Keyser | 48 | |
| Kenny Kruse | 48 | |
| Chris Baron | 48 | |
| Mark Tipton | 48 | |
| Deric Hayek | 48 | |
| Chris Baron | 47 | |
| Craig Oltmann | 47 | |
| Troy Behrens | 47 | |
| Jason Ward | 47 | |
| Tommy Higgins | 46 | |
| Wes McCullough | 46 | 1st Place-Class B |